2024 Statistics
Month | Enplanements | Deplanements | Operations | Cargo | Rental |
---|---|---|---|---|---|
January | 116,066 | 118,759 | 9,012 | 1,031.40T | $3,923,814 |
February | 127,303 | 132,250 | 8,961 | 1,079.70T | $4,936,014 |
March | 176,567 | 182,538 | 9,927 | 1,104.40T | $7,781,693 |
April | 193,997 | 190,872 | 10,559 | 1,066.40T | $9,014,012 |
May | 206,880 | 206,164 | 10,567 | 1,247.00T | $8,856,383 |
June | 200,972 | 199,001 | 9,345 | 1,090.90T | $8,874,108 |
July | 190,225 | 196,322 | 9,283 | 1,117.20T | $8,370,942 |
August | 166,810 | 166,905 | 9,037 | 1,157.40T | $7,864,463 |
September | 162,858 | 162,802 | 8,770 | 977.00T | $6,656,016 |
October | 188,292 | 190,868 | 10,443 | 1,273.70T | $0 |
Totals: | 1,729,970 | 1,746,481 | 95,904 | 11,145.10T | $66,277,445 |
2023 Statistics
Month | Enplanements | Deplanements | Operations | Cargo | Rental |
---|---|---|---|---|---|
January | 113,592 | 113,125 | 8,400 | 625.40T | $4,042,670 |
February | 117,200 | 121,793 | 8,624 | 631.70T | $5,044,438 |
March | 161,231 | 170,031 | 10,467 | 794.00T | $7,403,718 |
April | 188,411 | 186,222 | 9,641 | 689.60T | $9,042,846 |
May | 192,157 | 188,709 | 9,969 | 708.70T | $8,799,595 |
June | 183,472 | 184,675 | 9,501 | 720.80T | $8,164,218 |
July | 187,742 | 189,937 | 9,144 | 668.20T | $8,605,033 |
August | 164,104 | 163,366 | 9,368 | 742.40T | $8,008,800 |
September | 156,498 | 160,398 | 9,328 | 727.90T | $6,972,708 |
October | 177,658 | 178,436 | 9,967 | 719.10T | $7,623,954 |
November | 163,318 | 155,748 | 9,124 | 926.60T | $6,015,507 |
December | 139,408 | 140,301 | 8,415 | 1,161.90T | $4,491,824 |
Totals: | 1,944,791 | 1,952,741 | 111,948 | 9,116.30T | $84,215,311 |
2022 Statistics
Month | Enplanements | Deplanements | Operations | Cargo | Rental |
---|---|---|---|---|---|
January | 85,346 | 85,105 | 8,690 | 584.90T | $3,347,626 |
February | 95,805 | 99,049 | 8,586 | 652.80T | $3,974,193 |
March | 144,739 | 148,735 | 9,690 | 772.00T | $6,771,722 |
April | 163,526 | 165,911 | 10,516 | 762.60T | $8,981,718 |
May | 178,042 | 173,105 | 11,608 | 692.60T | $9,089,351 |
June | 172,215 | 173,340 | 10,335 | 731.80T | $8,014,138 |
July | 174,524 | 176,347 | 9,856 | 659.70T | $8,556,865 |
August | 158,134 | 152,773 | 10,349 | 687.00T | $8,303,899 |
September | 150,956 | 147,758 | 9,378 | 675.70T | $6,800,409 |
October | 165,735 | 172,514 | 10,041 | 708.70T | $7,610,899 |
November | 149,175 | 145,506 | 9,131 | 723.50T | $6,678,583 |
December | 127,115 | 127,839 | 8,240 | 750.30T | $4,452,005 |
Totals: | 1,765,312 | 1,767,982 | 116,420 | 8,401.60T | $82,581,408 |
2021 Statistics
Month | Enplanements | Deplanements | Operations | Cargo | Rental |
---|---|---|---|---|---|
January | 36,309 | 34,667 | 6,093 | 676.70T | $1,913,383 |
February | 37,681 | 39,126 | 6,729 | 271.30T | $2,235,299 |
March | 77,242 | 84,605 | 10,526 | 729.80T | $3,974,694 |
April | 109,094 | 107,229 | 10,991 | 769.40T | $6,414,903 |
May | 134,144 | 133,110 | 10,542 | 731.40T | $7,755,219 |
June | 160,019 | 155,668 | 10,250 | 773.10T | $8,440,955 |
July | 171,499 | 173,281 | 10,186 | 703.60T | $8,527,460 |
August | 143,847 | 136,923 | 9,436 | 733.60T | $7,683,330 |
September | 123,556 | 128,039 | 8,779 | 776.80T | $5,936,624 |
October | 146,156 | 144,236 | 10,007 | 839.60T | $7,597,984 |
November | 136,811 | 131,256 | 10,058 | 758.60T | $6,082,660 |
December | 117,362 | 119,049 | 9,060 | 789.30T | $4,038,179 |
Totals: | 1,393,720 | 1,387,189 | 112,657 | 8,553.20T | $70,600,690 |
2020 Statistics
Month | Enplanements | Deplanements | Operations | Cargo | Rental |
---|---|---|---|---|---|
January | 88,616 | 91,575 | 8,856 | 708.10T | $2,876,246 |
February | 92,434 | 97,333 | 8,558 | 703.50T | $3,526,521 |
March | 64,287 | 60,726 | 8,284 | 670.20T | $2,912,272 |
April | 4,395 | 4,691 | 5,513 | 663.40T | $640,428 |
May | 15,239 | 17,217 | 6,301 | 694.20T | $1,080,213 |
June | 31,514 | 32,674 | 7,264 | 705.90T | $2,008,044 |
July | 50,470 | 50,535 | 7,593 | 735.00T | $2,733,617 |
August | 48,171 | 45,289 | 7,693 | 707.60T | $2,745,300 |
September | 46,689 | 47,424 | 7,502 | 738.00T | $2,432,922 |
October | 57,626 | 57,792 | 8,162 | 790.50T | $3,223,793 |
November | 52,509 | 50,081 | 8,043 | 614.20T | $2,683,404 |
December | 46,146 | 46,562 | 8,525 | 727.90T | $2,120,081 |
Totals: | 598,096 | 601,899 | 92,294 | 8,458.50T | $28,982,841 |
2019 Statistics
Month | Enplanements | Deplanements | Operations | Cargo | Rental |
---|---|---|---|---|---|
January | 83,082 | 86,178 | 7,436 | 790.00T | $2,546,199 |
February | 88,004 | 91,519 | 8,048 | 710.20T | $2,812,363 |
March | 130,624 | 134,654 | 9,872 | 798.40T | $4,871,469 |
April | 135,620 | 135,573 | 9,111 | 786.40T | $5,886,644 |
May | 147,728 | 147,366 | 9,825 | 857.00T | $5,445,501 |
June | 147,194 | 149,377 | 9,549 | 767.30T | $5,198,102 |
July | 150,085 | 155,008 | 9,724 | 800.40T | $5,680,355 |
August | 141,177 | 138,702 | 9,371 | 850.10T | $5,652,719 |
September | 109,005 | 111,988 | 8,401 | 619.30T | $3,937,957 |
October | 136,161 | 137,787 | 9,386 | 840.10T | $5,040,817 |
November | 123,381 | 118,228 | 8,708 | 707.60T | $4,069,187 |
December | 110,913 | 111,723 | 8,333 | 721.70T | $3,338,528 |
Totals: | 1,502,974 | 1,518,103 | 107,764 | 9,248.50T | $54,479,841 |
2018 Statistics
Month | Enplanements | Deplanements | Operations | Cargo | Rental |
---|---|---|---|---|---|
January | 69,383 | 70,765 | 6,407 | 612.60T | $2,466,660 |
February | 80,005 | 82,598 | 6,910 | 702.00T | $2,832,985 |
March | 115,697 | 122,328 | 8,461 | 844.80T | $4,728,509 |
April | 133,945 | 130,976 | 8,672 | 725.50T | $5,906,899 |
May | 135,656 | 132,999 | 8,378 | 849.60T | $4,979,627 |
June | 136,987 | 139,957 | 8,537 | 791.90T | $4,916,143 |
July | 138,854 | 142,080 | 8,332 | 705.80T | $5,594,741 |
August | 127,623 | 129,438 | 8,503 | 842.90T | $5,606,700 |
September | 105,242 | 106,470 | 7,864 | 865.40T | $3,950,233 |
October | 127,596 | 127,119 | 9,115 | 841.70T | $4,903,547 |
November | 122,007 | 118,254 | 8,095 | 783.50T | $4,065,254 |
December | 102,045 | 101,502 | 7,549 | 69.40T | $2,755,574 |
Totals: | 1,395,040 | 1,404,486 | 96,823 | 8,635.10T | $52,706,872 |
2017 Statistics
Month | Enplanements | Deplanements | Operations | Cargo | Rental |
---|---|---|---|---|---|
January | 70,975 | 73,356 | 7,321 | 653.90T | $2,548,410 |
February | 73,696 | 76,309 | 7,367 | 684.80T | $2,886,099 |
March | 105,831 | 110,487 | 8,376 | 790.90T | $4,175,062 |
April | 113,861 | 109,541 | 8,471 | 698.80T | $4,977,095 |
May | 119,178 | 117,745 | 8,269 | 729.50T | $4,605,625 |
June | 117,680 | 119,584 | 8,301 | 797.40T | $4,271,486 |
July | 121,632 | 119,603 | 8,087 | 688.50T | $5,038,309 |
August | 112,917 | 114,050 | 7,922 | 808.90T | $5,019,702 |
September | 86,142 | 90,214 | 7,199 | 672.70T | $3,714,831 |
October | 116,616 | 115,762 | 8,473 | 750.20T | $4,807,016 |
November | 104,845 | 102,090 | 8,073 | 946.10T | $4,066,373 |
December | 85,388 | 85,379 | 6,968 | 780.80T | $2,812,230 |
Totals: | 1,228,761 | 1,234,120 | 94,827 | 9,002.50T | $48,922,238 |
2016 Statistics
Month | Enplanements | Deplanements | Operations | Cargo | Rental |
---|---|---|---|---|---|
January | 61,034 | 62,513 | 6,877 | 570.30T | $2,183,108 |
February | 67,088 | 68,790 | 7,200 | 573.90T | $2,654,243 |
March | 90,003 | 96,766 | 8,620 | 722.50T | $3,618,201 |
April | 100,247 | 101,756 | 8,480 | 683.50T | $4,483,124 |
May | 107,620 | 103,916 | 8,059 | 631.60T | $4,456,558 |
June | 103,887 | 104,459 | 8,085 | 681.80T | $4,033,839 |
July | 103,955 | 106,752 | 7,939 | 650.60T | $4,396,048 |
August | 96,007 | 96,122 | 7,615 | 749.00T | $4,228,781 |
September | 96,049 | 99,746 | 7,150 | 771.60T | $3,705,988 |
October | 85,726 | 86,211 | 7,784 | 642.70T | $3,919,719 |
November | 92,990 | 92,583 | 7,850 | 750.10T | $3,840,748 |
December | 84,616 | 81,570 | 7,021 | 754.60T | $2,829,259 |
Totals: | 1,089,222 | 1,101,184 | 92,680 | 8,182.20T | $44,349,616 |
2015 Statistics
Month | Enplanements | Deplanements | Operations | Cargo | Rental |
---|---|---|---|---|---|
January | 60,681 | 60,337 | 6,505 | 585.00T | $2,389,653 |
February | 59,732 | 60,159 | 6,710 | 576.30T | $2,537,105 |
March | 83,509 | 84,311 | 7,042 | 591.20T | $3,365,505 |
April | 94,460 | 93,338 | 7,699 | 661.40T | $4,277,383 |
May | 100,601 | 98,214 | 8,711 | 628.20T | $4,385,089 |
June | 91,760 | 91,453 | 7,374 | 620.30T | $3,789,824 |
July | 95,110 | 95,585 | 7,327 | 655.10T | $4,149,800 |
August | 91,208 | 89,609 | 7,268 | 626.50T | $4,383,115 |
September | 82,495 | 84,184 | 6,797 | 686.70T | $3,340,427 |
October | 94,873 | 93,423 | 8,482 | 672.90T | $3,992,375 |
November | 88,379 | 84,370 | 7,724 | 581.50T | $3,255,464 |
December | 74,257 | 75,214 | 7,052 | 769.10T | $2,275,557 |
Totals: | 1,017,065 | 1,010,197 | 88,691 | 7,654.20T | $42,141,297 |
2014 Statistics
Month | Enplanements | Deplanements | Operations | Cargo | Rental |
---|---|---|---|---|---|
January | 51,807 | 51,303 | 6,141 | 618.90T | $2,019,835 |
February | 54,014 | 53,745 | 6,765 | 614.60T | $2,279,291 |
March | 85,915 | 86,113 | 7,390 | 662.30T | $3,588,717 |
April | 88,426 | 85,909 | 7,701 | 685.80T | $4,448,805 |
May | 97,711 | 94,145 | 8,081 | 700.50T | $4,292,073 |
June | 87,637 | 84,828 | 7,763 | 639.70T | $3,577,436 |
July | 86,319 | 87,903 | 6,413 | 656.10T | $3,675,899 |
August | 84,802 | 87,854 | 6,734 | 662.50T | $3,959,422 |
September | 81,209 | 80,688 | 6,952 | 657.10T | $3,296,516 |
October | 90,236 | 90,652 | 7,788 | 701.10T | $3,967,035 |
November | 83,168 | 78,159 | 6,875 | 612.90T | $3,062,080 |
December | 72,141 | 71,877 | 6,487 | 679.20T | $2,274,815 |
Totals: | 963,385 | 953,176 | 85,090 | 7,890.70T | $40,441,924 |
2013 Statistics
Month | Enplanements | Deplanements | Operations | Cargo | Rental |
---|---|---|---|---|---|
January | 50,821 | 52,721 | 6,522 | 666.10T | $1,857,836 |
February | 53,302 | 54,421 | 6,611 | 700.60T | $2,069,629 |
March | 71,867 | 72,335 | 7,306 | 692.00T | $3,115,225 |
April | 76,589 | 75,219 | 8,191 | 644.40T | $3,473,773 |
May | 78,557 | 78,578 | 7,956 | 662.50T | $3,262,783 |
June | 74,643 | 72,960 | 7,176 | 605.40T | $3,076,103 |
July | 70,718 | 70,691 | 6,684 | 616.40T | $3,044,449 |
August | 70,765 | 69,837 | 6,827 | 696.00T | $3,160,148 |
September | 68,891 | 68,333 | 6,735 | 581.90T | $2,736,022 |
October | 76,246 | 77,109 | 7,512 | 685.80T | $3,140,332 |
November | 68,589 | 67,611 | 7,173 | 679.50T | $2,564,822 |
December | 62,506 | 58,779 | 6,265 | 684.10T | $2,113,480 |
Totals: | 823,494 | 818,594 | 84,958 | 7,914.70T | $33,614,602 |
2012 Statistics
Month | Enplanements | Deplanements | Operations | Cargo | Rental |
---|---|---|---|---|---|
January | 50,305 | 49,337 | 7,229 | 555.80T | $1,638,353 |
February | 51,097 | 51,363 | 7,002 | 632.10T | $2,032,203 |
March | 69,518 | 71,530 | 8,192 | 671.60T | $3,041,523 |
April | 79,580 | 73,010 | 7,769 | 582.70T | $3,667,066 |
May | 77,520 | 75,102 | 7,498 | 719.70T | $3,169,051 |
June | 73,773 | 72,838 | 7,246 | 647.80T | $3,078,752 |
July | 70,693 | 69,158 | 7,469 | 558.20T | $2,895,228 |
August | 70,269 | 71,182 | 7,581 | 662.80T | $3,009,980 |
September | 67,998 | 68,682 | 7,274 | 623.70T | $2,809,305 |
October | 74,299 | 72,103 | 8,080 | 644.50T | $3,230,603 |
November | 69,071 | 65,290 | 8,125 | 662.50T | $2,556,328 |
December | 60,373 | 57,999 | 6,861 | 633.60T | $1,975,434 |
Totals: | 814,496 | 797,594 | 90,326 | 7,595.00T | $33,103,826 |
2011 Statistics
Month | Enplanements | Deplanements | Operations | Cargo | Rental |
---|---|---|---|---|---|
January | 52,726 | 52,682 | 8,363 | 606.60T | $1,718,053 |
February | 53,017 | 53,974 | 8,105 | 657.40T | $1,844,919 |
March | 72,141 | 71,847 | 8,970 | 778.20T | $2,751,088 |
April | 77,814 | 76,171 | 9,149 | 702.00T | $3,502,675 |
May | 82,478 | 76,856 | 8,715 | 695.30T | $3,302,482 |
June | 77,210 | 74,987 | 8,685 | 855.40T | $2,867,684 |
July | 76,031 | 73,833 | 8,197 | 694.30T | $3,094,508 |
August | 67,068 | 65,706 | 7,892 | 791.20T | $2,790,602 |
September | 63,246 | 62,469 | 7,486 | 690.70T | $2,616,392 |
October | 71,629 | 66,919 | 7,578 | 639.30T | $2,871,967 |
November | 66,787 | 62,987 | 7,714 | 629.40T | $2,376,941 |
December | 57,393 | 56,377 | 7,562 | 660.60T | $1,774,639 |
Totals: | 817,540 | 794,808 | 98,416 | 8,400.40T | $31,511,950 |
2010 Statistics
Month | Enplanements | Deplanements | Operations | Cargo | Rental |
---|---|---|---|---|---|
January | 48,761 | 49,144 | 7,128 | 595.80T | $1,604,889 |
February | 50,145 | 50,502 | 7,034 | 622.60T | $2,020,002 |
March | 69,640 | 71,749 | 9,241 | 688.60T | $2,596,554 |
April | 76,930 | 74,947 | 8,870 | 687.50T | $3,154,541 |
May | 83,844 | 77,674 | 9,060 | 686.20T | $3,183,301 |
June | 76,119 | 73,700 | 8,579 | 702.30T | $2,876,597 |
July | 76,128 | 76,305 | 8,197 | 679.00T | $3,002,665 |
August | 71,790 | 69,442 | 8,133 | 728.50T | $2,978,009 |
September | 68,138 | 68,817 | 7,978 | 705.10T | $2,449,689 |
October | 78,527 | 76,138 | 8,981 | 729.70T | $3,058,246 |
November | 72,392 | 68,048 | 8,842 | 634.60T | $2,468,209 |
December | 63,314 | 61,108 | 7,744 | 717.30T | $1,604,889 |
Totals: | 835,728 | 817,574 | 99,787 | 8,177.20T | $30,997,591 |
2009 Statistics
Month | Enplanements | Deplanements | Operations | Cargo | Rental |
---|---|---|---|---|---|
January | 50,577 | 52,591 | 6,752 | 608.30T | $1,930,172 |
February | 51,506 | 53,838 | 6,573 | 552.50T | $2,007,764 |
March | 71,344 | 72,481 | 7,951 | 544.40T | $2,992,286 |
April | 78,985 | 79,695 | 8,448 | 571.30T | $3,466,825 |
May | 79,594 | 78,602 | 7,676 | 568.80T | $3,354,704 |
June | 75,576 | 76,327 | 7,326 | 551.00T | $3,033,470 |
July | 77,754 | 79,231 | 8,119 | 614.80T | $3,211,162 |
August | 72,868 | 70,855 | 8,595 | 577.30T | $3,132,152 |
September | 66,222 | 67,838 | 8,384 | 620.50T | $2,663,257 |
October | 73,245 | 75,294 | 9,243 | 677.70T | $2,937,116 |
November | 66,036 | 63,415 | 8,429 | 570.80T | $2,295,152 |
December | 57,509 | 59,000 | 7,710 | 676.10T | $1,675,035 |
Totals: | 821,216 | 829,167 | 95,206 | 7,133.50T | $32,699,095 |
2008 Statistics
Month | Enplanements | Deplanements | Operations | Cargo | Rental |
---|---|---|---|---|---|
January | 62,477 | 64,526 | 7,570 | 786.40T | $1,970,416 |
February | 67,721 | 70,619 | 7,444 | 745.10T | $2,436,879 |
March | 89,693 | 91,472 | 8,718 | 751.40T | $3,441,197 |
April | 97,638 | 97,398 | 8,965 | 807.60T | $3,950,963 |
May | 100,410 | 99,442 | 8,809 | 784.50T | $3,932,976 |
June | 93,111 | 82,261 | 8,263 | 677.40T | $3,444,763 |
July | 92,824 | 93,226 | 8,438 | 753.10T | $3,567,048 |
August | 89,423 | 88,455 | 7,686 | 776.00T | $3,722,412 |
September | 76,183 | 76,916 | 7,521 | 763.60T | $2,737,342 |
October | 85,827 | 87,451 | 7,642 | 839.20T | $3,248,859 |
November | 70,087 | 66,240 | 6,883 | 678.40T | $2,699,182 |
December | 63,535 | 63,030 | 6,367 | 656.90T | $1,957,273 |
Totals: | 988,929 | 981,036 | 94,306 | 9,019.60T | $37,109,310 |
2007 Statistics
Month | Enplanements | Deplanements | Operations | Cargo | Rental |
---|---|---|---|---|---|
January | 62,288 | 64,504 | 8,350 | 914.90T | $2,156,346 |
February | 62,904 | 66,280 | 8,003 | 914.90T | $2,378,229 |
March | 86,999 | 90,704 | 9,076 | 1,082.60T | $3,839,261 |
April | 96,185 | 94,446 | 9,044 | 897.10T | $4,024,959 |
May | 96,132 | 94,277 | 8,286 | 1,020.10T | $3,747,641 |
June | 93,510 | 94,977 | 8,446 | 938.60T | $3,521,338 |
July | 95,124 | 96,115 | 8,171 | 775.40T | $3,645,785 |
August | 90,606 | 90,806 | 8,458 | 979.00T | $3,764,163 |
September | 78,449 | 78,661 | 7,458 | 804.70T | $3,090,966 |
October | 93,460 | 94,014 | 8,769 | 882.00T | $3,441,605 |
November | 85,337 | 81,840 | 8,483 | 812.90T | $2,905,875 |
December | 70,821 | 70,971 | 7,465 | 760.70T | $1,950,404 |
Totals: | 1,011,815 | 1,017,595 | 100,009 | 10,782.90T | $38,466,572 |
2006 Statistics
Month | Enplanements | Deplanements | Operations | Cargo | Rental |
---|---|---|---|---|---|
January | 65,959 | 62,020 | 8,179 | 704.60T | $2,257,098 |
February | 68,020 | 68,158 | 7,392 | 705.20T | $2,364,093 |
March | 81,645 | 84,801 | 9,299 | 822.00T | $3,503,681 |
April | 85,550 | 85,566 | 8,792 | 841.70T | $3,930,434 |
May | 90,275 | 90,774 | 8,805 | 917.70T | $3,778,856 |
June | 84,830 | 84,957 | 8,757 | 929.70T | $3,492,100 |
July | 86,245 | 86,936 | 8,368 | 743.10T | $3,515,848 |
August | 84,794 | 86,449 | 8,506 | 894.10T | $3,389,781 |
September | 73,469 | 75,162 | 8,874 | 821.90T | $2,851,387 |
October | 90,438 | 88,516 | 9,330 | 933.90T | $3,621,938 |
November | 82,955 | 80,716 | 8,832 | 944.10T | $3,002,087 |
December | 73,030 | 71,328 | 7,794 | 909.10T | $2,123,749 |
Totals: | 967,210 | 965,383 | 102,928 | 10,167.10T | $37,831,052 |
2005 Statistics
Month | Enplanements | Deplanements | Operations | Cargo | Rental |
---|---|---|---|---|---|
January | 66,021 | 67,024 | 8,290 | 673.90T | $2,070,990 |
February | 67,703 | 70,475 | 7,891 | 696.50T | $2,466,959 |
March | 93,384 | 99,296 | 8,734 | 782.90T | $3,338,935 |
April | 102,117 | 101,093 | 9,295 | 788.40T | $3,889,685 |
May | 101,644 | 99,015 | 9,671 | 708.70T | $3,697,872 |
June | 94,417 | 96,478 | 8,474 | 749.60T | $3,105,580 |
July | 101,288 | 102,835 | 9,257 | 701.00T | $3,572,377 |
August | 91,376 | 92,370 | 8,911 | 843.20T | $3,428,074 |
September | 85,628 | 86,814 | 8,754 | 781.60T | $2,869,179 |
October | 91,919 | 89,833 | 8,430 | 727.10T | $3,427,349 |
November | 81,561 | 80,862 | 8,690 | 726.50T | $2,900,162 |
December | 71,316 | 70,424 | 7,591 | 757.00T | $2,094,955 |
Totals: | 1,048,374 | 1,056,519 | 103,988 | 8,936.40T | $36,862,117 |