Savannah / Hilton Head International Airport
 
Current Weather Provided By AccuWeather.com Currently in Savannah, GA: 74 °F and Clear

Print This Page Print This Page

Statistics

ENPLANEMENTS

       
  2013   2012  2011 2010 2009 2008 2007 2006 2005
JAN 50,821  50,305 52,726 48,761 50,577 62,477 62,288 65,959 66,021
FEB 53,302  51,097 53,017 50,145 51,506 67,721 62,904 68,020 67,703
MAR 71,867  69,518 72,141 69,640 71,344 89,693 86,999 81,645 93,384
APR 76,589  79,580 77,814 76,930 78,985 97,638 96,185 85,550 102,117
MAY    77,520  82,478 83,844 79,594 100,410 96,132 90,275 101,644
JUN   73,773 77,210 76,119 75,576 93,111 93,510 84,830 94,417
JUL   70,693 76,031 76,128 77,754 92,824 95,124 86,245 101,288
AUG    70,269 67,068  71,790 72,868 89,423 90,606 84,794 91,376
SEP    67,998 63,246 68,138 66,222 76,183 78,449 73,469 85,628
OCT    74,299  71,629 78,527 73,245 85,827 93,460 90,438 91,919
NOV   69,071 66,787 72,392  66,036 70,087 85,337 82,955 81,561
DEC    60,373 57,393 63,314 57,509 63,535 70,821 73,030 71,316
TOTAL 252,579 814,496 817,631 835,728 821,216 988,929 1,011,815 967,210 1,048,372

DEPLANEMENTS

       
    2012 2011 2010 2009 2008 2007 2006 2005
JAN 52,721 49,337 52,682 49,144 52,591 64,526 64,504 62,020 67,024
FEB 54,421 51,363  53,974 50,502 53,838 70,619 66,280 68,158 70,475
MAR 72,335 71,530  71,847 71,749 72,481 91,472 90,704 84,801 99,296
APR 75,219 73,010  76,171 74,947 79,695 97,398 94,446 85,566 101,093
MAY    75,102  76,856 77,674  78,602 99,442 94,277 90,774 99,015
JUN   72,838 74,987  73,700  76,327 82,261 94,977 84,957 96,478
JUL   69,158  73,833 76,305  79,231 93,226 96,115 86,936 102,835
AUG   71,182  65,706  69,442 70,855 88,455 90,806 86,449 92,370
SEP    68,682 62,469 68,817 67,838 76,916 78,661 75,162 86,814
OCT    72,013  66,919  76,138 75,294 87,451 94,014 88,516 89,833
NOV   65,290 62,987  68,048  63,415 66,240 81,840 80,716 80,862
DEC    57,999 56,377 61,108  59,000 63,030 70,971 71,328 70,424
TOTAL 254,696 797,504 794,808 817,574 829,167 981,036 1,017,595 965,383 1,056,519

AIRCRAFT OPERATIONS

       
    2012 2011 2010 2009 2008 2007 2006 2005
JAN 6,522 7,229 8,363  7,128 6,752 7,570 8,350 8,179 8,290
FEB  6,611 7,002 8,105   7,034 6,573 7,444 8,003 7,392 7,891
MAR  7,306 8,192 8,970  9,241  7,951 8,718 9,076 9,299 8,734
APR 8,191 7,769 9,149  8,870  8,448 8,965 9,044 8,792 9,295
MAY    7,498 8,715  9,060 7,676 8,809 8,286 8,805 9,671
JUN   7,246  8,685  8,579  7,326 8,263 8,446 8,757 8,474
JUL    7,469 8,587  8,197  8,119 8,438 8,171 8,368 9,257
AUG    7,581  7,892  8,133 8,595 7,686 8,458 8,506 8,911
SEP    7,274  7,486  7,978  8,384 7,521 7,458 8,874 8,754
OCT   8,080 7,578  8,981   9,243 7,642 8,769 9,330 8,430
NOV    8,125  7,714  8,842 8,429 6,883 8,483 8,832 8,690
DEC    6,861  7,562  7,744  7,710 6,367 7,465 7,794 7,591
TOTAL 28,630 90,326 98,806 99,787 95,206 94,306 100,009 102,928 103,988

CARGO (Freight/Express/Mail - tons)

       
    2012 2011 2010 2009 2008 2007 2006 2005
JAN 666.1  555.8 606.6 595.8 608.3 786.4 914.9 704.6 673.9
FEB  700.6  632.1 657.4 622.6 552.5 745.1 914.9 705.2 696.5
MAR  692.0 671.6 778.2 688.6  544.4 751.4 1082.6 822 782.9
APR 644.4  582.7 702  687.5 571.3 807.6 897.1 841.7 788.4
MAY    719.7  695.3  686.2 568.8 784.5 1020.1 917.7 708.7
JUN    647.8 855.4  702.3 551 677.4 938.6 929.7 749.6
JUL    558.2 694.3 679  614.8 753.1 775.4 743.1 701
AUG   662.8  791.2  728.5 577.3 776 979 894.1 843.2
SEP    623.7  690.7  705.1  620.5 763.6 804.7 821.9 781.6
OCT    644.5  639.3  729.7 677.7 839.2 882 933.9 727.1
NOV    662.5 629.4 634.6  570.8 678.4 812.9 944.1 726.5
DEC    633.6 660.6 717.3  676.1 656.9 760.7 909.1 757
TOTAL 2,703.1 7,595.1 8,400.5 8,177.2 7133.5 9,019.6 10,782.9 10,167.1 8,936.4

RENTAL CAR GROSS REVENUE

       
     2012  
2011 2010 2009 2008 2007 2006 2005
JAN 1,857,836 1,638,353 1,718,053 1,604,889 1,930,172 1,970,416 2,156,346 2,257,098 2,070,990
FEB 2,069,629  2,032,203 1,844,919 2,020,002  2,007,764  2,436,879 2,378,229 2,364,093 2,466,959
MAR 3,115,225 3,041,523 2,751,088 2,596,554  2,992,286  3,441,197 3,839,267 3,503,681 3,338,935
APR   3,667,066 3,502,675  3,154,541  3,466,825 3,950,963 4,024,959 3,930,434 3,889,685
MAY   3,169,051  3,302,482  3,183,301   3,354,704 3,932,976 3,747,641 3,778,856 3,697,872
JUN   3,078,752  2,867,684 2,876,597 3,033,470 3,444,763 3,521,338 3,492,100 3,105,580
JUL   2,895,228 3,094,508 3,002,665 3,211,162 3,567,048 3,645,785 3,515,848 3,572,377
AUG   3,009,980  2,790,602  2,978,009  3,132,152 3,722,412 3,764,163 3,389,781 3,428,074
SEP   2,809,305 2,616,392 2,449,689  2,663,257 2,737,342 3,090,966 2,851,387 2,869,179
OCT    3,230,603  2,871,967 3,058,246  2,937,116 3,248,859 3,441,605 3,621,938 3,427,349
NOV    2,556,328 2,376,941 2,468,209  2,295,152 2,699,182 2,905,875 3,002,087 2,900,162
DEC    1,975,434 1,774,639 1,604,889 1,675,035  1,957,273 1,950,404 2,123,749 2,094,955
TOTAL 8,008,974 33,103,826 31,511,950 30,997,591 32,669,095 35,151,583 38,478,233 37,831,052 36,862,117

 

© 2013 Savannah Airport Commission • SitemapPrivacy PolicyRSS • Site Developed by Robmark Interactive