Savannah / Hilton Head International Airport
 
Current Weather Provided By AccuWeather.com Savannah/Hilton Head Area:
59 °F and Mostly Cloudy

Print This Page Print This Page

Statistics

ENPLANEMENTS

 
  2010 2009 2008 2007 2006 2005
JAN 48,761 50,577 62,477 62,288 65,959 66,021
FEB   51,506 67,721 62,904 68,020 67,703
MAR   71,344 89,693 86,999 81,645 93,384
APR   78,985 97,638 96,185 85,550 102,117
MAY   79,594 100,410 96,132 90,275 101,644
JUN   75,576 93,111 93,510 84,830 94,417
JUL   77,754 92,824 95,124 86,245 101,288
AUG   72,868 89,423 90,606 84,794 91,376
SEP   66,222 76,183 78,449 73,469 85,628
OCT   73,245 85,827 93,460 90,438 91,919
NOV   66,036 70,087 85,337 82,955 81,561
DEC   57,509 63,535 70,821 73,030 71,316
TOTAL 48,761 821,216 988,929 1,011,815 967,210 1,048,372

DEPLANEMENTS

 
  2010 2009 2008 2007 2006 2005
JAN 49,144 52,591 64,526 64,504 62,020 67,024
FEB   53,838 70,619 66,280 68,158 70,475
MAR   72,481 91,472 90,704 84,801 99,296
APR   79,695 97,398 94,446 85,566 101,093
MAY    78,602 99,442 94,277 90,774 99,015
JUN    76,327 82,261 94,977 84,957 96,478
JUL    79,231 93,226 96,115 86,936 102,835
AUG   70,855 88,455 90,806 86,449 92,370
SEP   67,838 76,916 78,661 75,162 86,814
OCT   75,294 87,451 94,014 88,516 89,833
NOV    63,415 66,240 81,840 80,716 80,862
DEC    59,000 63,030 70,971 71,328 70,424
TOTAL 49,144 829,167 981,036 1,017,634 965,383 1,056,519

AIRCRAFT OPERATIONS

 
  2010 2009 2008 2007 2006 2005
JAN 7,128 6,752 7,570 8,350 8,179 8,290
FEB   6,573 7,444 8,003 7,392 7,891
MAR   7,951 8,718 9,076 9,299 8,734
APR    8,448 8,965 9,044 8,792 9,295
MAY   7,676 8,809 8,286 8,805 9,671
JUN    7,326 8,263 8,446 8,757 8,474
JUL    8,119 8,438 8,171 8,368 9,257
AUG   8,595 7,686 8,458 8,506 8,911
SEP    8,384 7,521 7,458 8,874 8,754
OCT    9,243 7,642 8,769 9,330 8,430
NOV   8,429 6,883 8,483 8,832 8,690
DEC    7,710 6,367 7,465 7,794 7,591
TOTAL  7,128 95,206 94,306 100,009 102,928 103,988

CARGO (Freight/Express/Mail - tons)

 
  2010 2009 2008 2007 2006 2005
JAN 595.8 608.3 786.4 914.9 704.6 673.9
FEB   552.5 745.1 914.9 705.2 696.5
MAR    544.4 751.4 1082.6 822 782.9
APR   571.3 807.6 897.1 841.7 788.4
MAY   568.8 784.5 1020.1 917.7 708.7
JUN   551 677.4 938.6 929.7 749.6
JUL    614.8 753.1 775.4 743.1 701
AUG   577.3 776 979 894.1 843.2
SEP    620.5 763.6 804.7 821.9 781.6
OCT   677.7 839.2 882 933.9 727.1
NOV   570.8 678.4 812.9 944.1 726.5
DEC    676.1 656.9 760.7 909.1 757
TOTAL 595.8 7133.5 9,019.6 10,782.9 10,167.1 8,936.4

RENTAL CAR GROSS REVENUE

 
  2010 2009 2008 2007 2006 2005
JAN   1,930,172 1,970,416 2,156,346 2,257,098 2,070,990
FEB    2,007,764  2,436,879 2,378,229 2,364,093 2,466,959
MAR    2,992,286  3,441,197 3,839,267 3,503,681 3,338,935
APR    3,466,825 3,950,963 4,024,959 3,930,434 3,889,685
MAY     3,354,704 3,932,976 3,747,641 3,778,856 3,697,872
JUN   3,033,470 3,444,763 3,521,338 3,492,100 3,105,580
JUL   3,211,162 3,567,048 3,645,785 3,515,848 3,572,377
AUG    3,132,152 3,722,412 3,764,163 3,389,781 3,428,074
SEP   2,663,257 2,737,342 3,090,966 2,851,387 2,869,179
OCT   2,937,116 3,248,859 3,441,605 3,621,938 3,427,349
NOV    2,295,152 2,699,182 2,905,875 3,002,087 2,900,162
DEC   1,675,035  1,957,273 1,950,404 2,123,749 2,094,955
TOTAL   32,669,095 35,151,583 38,478,233 37,831,052 36,862,117

 

© 2010 Savannah Airport Commission • SitemapPrivacy PolicyRSS • Site Developed by Robmark Interactive