
The table below explains the Taxi Cab Fare System for trips from the airport to locations within the Savannah/Hilton Head International Airport service area.
Pursuant to City Code, a surcharge of $1.00 per trip from the airport will be added to the taxi fare. Additionally, a fuel surcharge, as approved by Savannah City Council, in the amount of $1 or $2 (according to the price of fuel) may be added.
Maximum Meter Rates
- $2.94 for the first 1/6 of a mile.
- $0.49 per 1/6 of a mile thereafter, not to exceed $4.40 for the first mile and $2.94 per mile thereafter.
- Waiting time charge is set at $25 per hour; provided, however, that there shall be no charge for traffic delays.
- No charge for baggage that can be transported within interior and/or cargo area of the cab.
Some areas shown below carry a flat rate fare that is based on one passenger. For additional passengers, the following will be applied:
- Location within Georgia: $5.00 per additional person.
- Out of state destination: $10.00 per additional person, except to Hilton Head Island, where $10.00 per person in excess of two (2) will be charged.
In the event two or more passengers enter the taxicab at the beginning of the trip and the destinations are not the same, all passengers shall pay a pro-rated portion of the flat rate fare. And, the passenger(s) whose destination is to a location other than the one listed below shall pay the fare computed on the meter for the remainder of the trip.
Savannah Historic District
All Locations $28.00
17 Hundred 90 Inn | $28.00 |
1870 House | $28.00 |
912 Barnard Victorian B & B | $28.00 |
Amethyst Inn at Sarah's Garden | $28.00 |
Andaz Savannah | $28.00 |
Armstrong Inns | $28.00 |
Azalea Inn & Villas | $28.00 |
Ballastone Inn | $28.00 |
Best Western Historic District | $28.00 |
Bohemian Hotel Savannah Riverfront | $28.00 |
Broughton Street Guesthouse | $28.00 |
Catherine Ward House | $28.00 |
Comfort Suites Historic District | $28.00 |
Courtyard by Marriott | $28.00 |
DoubleTree Hotel | $28.00 |
Dresser Palmer House | $28.00 |
East Bay Inn | $28.00 |
Eliza Thompson House | $28.00 |
Embassy Suites | $28.00 |
Foley House Inn | $28.00 |
Forsyth Park Inn | $28.00 |
Green Palm Inn | $28.00 |
Habersham Inn | $28.00 |
Hamilton House Estate | $28.00 |
Hamilton-Turner Inn | $28.00 |
Hampton Inn – Historic District | $28.00 |
Hampton Inn & Suites | $28.00 |
Hilton Garden Inn | $28.00 |
Holiday Inn Express | $28.00 |
Holiday Inn Historic District | $28.00 |
Homewood Suites | $28.00 |
Hotel Indigo | $28.00 |
Hyatt Regency Savannah | $28.00 |
Joan's on Jones B & B | $28.00 |
Justine Inn Savannah | $28.00 |
Kehoe House | $28.00 |
JW Marriott Savannah Plant Riverside | $28.00 |
Kehoe House | $28.00 |
Mansion on Forsyth Park | $28.00 |
McMillan Inn | $28.00 |
Mirabelle Suites | $28.00 |
Oglethorpe Lodge | $28.00 |
Olde Harbour Inn | $28.00 |
Park Avenue Manor B & B | $28.00 |
Perry Lane | $28.00 |
Planter's Inn | $28.00 |
President's Quarters | $28.00 |
Printmaker's Inn | $28.00 |
Quality Inn / Heart of Savannah | $28.00 |
Residence Inn by Marriott | $28.00 |
Roussell's Garden B & B | $28.00 |
Sanctuary Place Inn | $28.00 |
Savannah Bed & Breakfast Inn | $28.00 |
Savannah Marriott Riverfront | $28.00 |
Springhill Suites by Marriott | $28.00 |
Stay Alfred at Drayton Tower | $28.00 |
Staybridge Suites | $28.00 |
Suites at Bay | $28.00 |
The Alida Hotel | $28.00 |
The Cottonsail Hotel | $28.00 |
The DeSoto Savannah | $28.00 |
The Galloway House Inn | $28.00 |
The Gastonian | $28.00 |
The Grant Hotel | $28.00 |
The Inn at McDonough's | $28.00 |
The Inn On West Liberty | $28.00 |
The Kimpton Brice Hotel | $28.00 |
The Marshall House | $28.00 |
The River Street Inn | $28.00 |
The Spanish Moss Inn | $28.00 |
The Stephen Williams House | $28.00 |
Thunderbird Inn | $28.00 |
TRYP by Wyndham | $28.00 |
Whitaker-Huntingdon Inn | $28.00 |
Hutchinson Island
All Locations $34.00
Westin Savannah Harbor Resort | $34.00 |
Skidaway Island
All Locations $60.00
The Landings | $60.00 |
Southside Savannah
$36.00 Unless Indicated Below
Days Inn Abercorn Southside | $41.00 |
Gateway Inn | $41.00 |
Holiday Inn Express | $41.00 |
Relax Inn | $41.00 |
SpringHill Suites | $41.00 |
Suburban Extended Stay | $41.00 |
Towne Place Suites by Marriott | $41.00 |
I-95 & 204 Interchange
All Locations $27.00
Best Value Inn | $27.00 |
Best Western - Savannah Gateway | $27.00 |
Clarion Inn & Suites | $27.00 |
Clean Stay USA | $27.00 |
Comfort Suites - Gateway | $27.00 |
Country Inn & Suites | $27.00 |
Days Inn Savannah I-95 | $27.00 |
Econo Lodge | $27.00 |
Fairfield Inn | $27.00 |
Hampton Inn - Gateway | $27.00 |
Holiday Inn Express | $27.00 |
Howard Johnson's | $27.00 |
La Quinta Inn - Savannah | $27.00 |
Microtel Inn | $27.00 |
Quality Inn & Suites | $27.00 |
Ramada Inn - Savannah Gateway | $27.00 |
Red Roof Inn | $27.00 |
Rodeway Inn | $27.00 |
San Boutique Hotel & Suites | $27.00 |
Sleep Inn | $27.00 |
SpringHill Suites | $27.00 |
Travel Lodge | $27.00 |
Wingate | $27.00 |
West Chatham County / Airport
$10.00 Unless Indicated Below
Baymond Inn & Suites (Garden City) | $15.00 |
Best Western (Pooler) | $10.00 |
Cambria Suites | $10.00 |
Candlewood Suites | $10.00 |
Comfort Inn (Port Wentworth) | $15.00 |
Comfort Inn & Suites (Pooler) | $10.00 |
Comfort Inn Conference Center (Port Wentworth) | $15.00 |
Country Inn & Suites - Airport | $10.00 |
Country Inn & Suites Savannah North (Port Wentworth) | $15.00 |
Days Inn - Airport | $10.00 |
Days Inn (Port Wentworth) | $15.00 |
Econo Lodge (Pooler) | $10.00 |
Fairfield Inn | $10.00 |
Four Points by Sheraton | $10.00 |
Hampton Inn Savannah North (Port Wentworth) | $15.00 |
Hawthorn Suites | $10.00 |
Hilton Garden Inn | $10.00 |
Holiday Inn Express (Port Wentworth) | $15.00 |
Inn at Mulberry (Port Wentworth) | $15.00 |
Inn Town Suites (Garden City) | $15.00 |
Jameson Inn (Pooler) | $10.00 |
LaQuinta Inn & Suites (Pooler) | $10.00 |
Magnolia Inn (Pooler) | $10.00 |
Masters Inn (Garden City) | $15.00 |
Microtel Inn & Suites (Pooler) | $10.00 |
Quail Run Lodge | $10.00 |
Quality Inn (Port Wentworth) | $15.00 |
Quality Inn Conference Center (Pooler) | $10.00 |
Ramada Limited (Pooler) | $10.00 |
Ramada Inn (Port Wentworth) | $15.00 |
Red Roof Inn | $10.00 |
Sleep Inn (Port Wentworth) | $15.00 |
Sleep Inn & Suites (Pooler) | $10.00 |
SpringHill Suites | $10.00 |
Staybridge Suites | $10.00 |
Super 8 (Port Wentworth) | $10.00 |
Towne Place Suites | $10.00 |
Travelodge (Pooler) | $10.00 |
Wingate Inn | $10.00 |
Wingate Inn (Port Wentworth) | $10.00 |
Tybee Island & Beaches
All Locations $53.00
Atlantis Inn | $53.00 |
Beachside Colony | $53.00 |
Bluebird B & B | $53.00 |
Dunes Inn & Suites | $53.00 |
Georgeanne Inn | $53.00 |
Howard Johnson / Admirals Inn | $53.00 |
Hunter House B & B | $53.00 |
Lighthouse Inn | $53.00 |
Ocean Plaza Beach Resort | $53.00 |
Outdoor Inn | $53.00 |
Royal Palm Motel | $53.00 |
Sandcastle Inn | $53.00 |
Savannah Beach Inn | $53.00 |
Seventeenth Street Inn | $53.00 |
Sunrise Motel / Rodeway Inn | $53.00 |
Tybee Island Inn | $53.00 |
Tybee Moons | $53.00 |
Military Locations
Fort Stewart — Front Gate | $75.00 |
Fort Stewart — Back Gate | $75.00 |
Fort Stewart — Housing | $75.00 |
Hunter Army Air Field | $36.00 |
Marine Corps Air Station | $80.00 |
Parris Island | $80.00 |
Bluffton / Sun City
$55.00 Unless Indicated Below
Fairfield Inn at Okatie Center (Sun City) | $55.00 |
Hampton Inn & Suites (Sun City) | $55.00 |
Hilton Head Garden Inn (Bluffton) | $65.00 |
Inn at Palmetto Bluff (Bluffton) | $65.00 |
Montage Palmetto Bluff | $65.00 |
Suburban Inn Extended Stay (Bluffton) | $65.00 |
Hilton Head Island
$80.00 North End / $85.00 South End
Divider: Broad Creek and Burkes Beach Road
* $10.00 per passenger in excess of two (2)
Adventure Inn | $85.00 |
Baynard Ruins | $85.00 |
Comfort Inn Suites | $85.00 |
Crowne Plaza Resort | $85.00 |
Days Inn | $85.00 |
Daufuskie Island Resort | $85.00 |
Disney's Hilton Head Island Resort | $85.00 |
Fairfiend Inn & Suites (HHI) | $85.00 |
Hampton Inn | $80.00 |
Hilton Head Island Beach & Tennis Resort | $80.00 |
Hilton Marriott | $85.00 |
Hilton Head Plaza | $85.00 |
HHI Resort & Spa by Best Western | $85.00 |
Hilton Oceanfront Resort | $85.00 |
Holiday Inn Express | $85.00 |
Holiday Inn Oceanfront | $85.00 |
Inn at Harbour Town | $85.00 |
Land's End | $85.00 |
Main Street Inn | $80.00 |
Marriott Beach & Golf Resort | $85.00 |
Marriott's Barony Beach Club | $80.00 |
Marriott's Grande Ocean Resort | $85.00 |
Marriott Harbour Club & Heritage Club | $85.00 |
Marriott Harbour Pointe & Sunset | $85.00 |
Monarch South Beach Club at Sea Pines | $85.00 |
Motel 6 | $85.00 |
Palmetto Dunes | $85.00 |
Parklane Hotel & Suites | $80.00 |
Plantation Inn | $80.00 |
Players Club Resort | $85.00 |
Quality Inn & Suites | $80.00 |
Red Roof Inn | $85.00 |
Residence Inn by Marriott | $85.00 |
Sea Crest Oceanside Inn | $85.00 |
Sea Pines Resort | $85.00 |
Sonesta Resort | $85.00 |
Villamere | $85.00 |
Welcome Center | $80.00 |
Westin Resort | $80.00 |